View
Apollo LFP12100 12.8V100AH Lithium Battery
Apollo Lithium iron phosphate battery module which designed for storage and power supply system application.
Model | ARD-10 | ARD-15 | ARD-25 | ARD-30 | ARD-39 | ARD-45 | |
Capacity | 7.5HP | 11HP | 22HP | 26HP | 32HP | 35HP | |
AC Input | 415V / 220VAC + 15% - 20% Three Phase Input. 50/60Hz ± 10% | ||||||
DC Voltage | 48Vdc | 60Vdc | 72Vdc | 84Vdc | 96Vdc | 120Vdc | |
Charger Type | Controlled Rectifier CVCC | ||||||
Charging Time | 10 Hours for 90% of Full Battery Capacity | ||||||
Inverter | Technology | IGBT based PWM Sine Wave | |||||
Output Voltage | 400V / 415V / 200Vac Three Phase 50/60Hz ± 0.1Hz | ||||||
Inverter Efficiency | 85% | ||||||
Overload | 105% continuous | ||||||
Harmonic Distortion | <3% on Linear load | ||||||
Crest Factor | 4:1 | ||||||
Power Factor | 0.8 | ||||||
Phase Displacement | 120° ± 1° | ||||||
Dimension (LxWxD) | 530x400x195mm | ||||||
LCD Display | AC normal, Inverter normal,Batter low, Overload | ||||||
Protection | Output Overload & Short circuit DC Under & Over Voltage | ||||||
*Specifications are subject to change without prior notice due to constant improvement in design & technology.
| Name | Apollo Auto Rescue Device for Elevator ARD |
|---|---|
| Categories | AVR |
| Summary | Apollo Auto Rescue Device for Elevator ARD |
| Tags | Apollo Auto Rescue Device for Elevator ARD, ARD |
Pick up where you left off