Apollo 1.0 KVA True Online UPS (1:1 Phase) |
MODEL | 2100HS / 2100HS-L |
CAPACITY (VA Rating) | 1.0 KVA |
INPUT | Voltage | Single Phase, 110Vac~ 290Vac |
Frequency | 50 Hz (60 Hz on request) ± 5% |
Power factor | > 0.98% (full load) |
OUTPUT | Voltage | 220Vac |
Voltage Regulation | 220Vac ± 0.5% |
Transient Response | ± 3~4% under full load, change and corrected within 2 ms |
Wave form | Pure Sinewave THD<3% |
Power factor | 0.8 |
Frequency | 50 / 60Hz, ± 0.5% |
Crest Factor | 3:1 |
Overload | Continuous alarming, switch to bypass, auto recovery upon removing of load |
Overload Capacity | <110% load Continuous |
110-125% load 12 Minutes |
125-150% load 10 Minutes |
>150% load: by pass |
Battery | Battery Type | Maintenance free lead-acid batteries |
DC Voltage | 36VDC |
Backup time | 15-30 minutes depending on load |
External Battery | Up to 8 hours long time backup depends on external battery |
Supplementary Charger | Optional 200W/500W charger for extended back-up application |
Recharge time | 5~8 hours |
Cold Start | Yes, UPS cab be started without AC source |
Battery Cabinet | Internal Battery (External Battery back is optional) |
TRANSFER TIME | Zero (0) millisecond, Inverter to Bypass (Overload) |
PROTECTIONS | High Voltage, Overload, Overheating, bypass, Short circuit, Noise Filtering, Spike, Surge |
EMI FILTER | 10~100 KHz at 40dB, 100KHz~100MHz at 70Db |
ALARM | Audio alarm | Keep 90 seconds at a time interval of 4 seconds |
Battery Low | Auto shutdown upon complete discharge of battery and auto tum-on upon recovery of utility power |
Fault | Continuous alarming |
INTERFACE | RS232 / SNMP |
SOFTWARE MANGEMENT | AC fault, low battery, intelligent software for shutdown by remote control |
TRONSFORMER TYPE | Built-in Galvanic Isolation Transformer |
General | Dimensions (mm) | 215x410x145 |
Weight (KG) | 15 / 8.5 |
OPERATING ENVIRONMENT | Temperature | 0 ~ 40°C (32 - 104°F) |
Humidity | 30 ~ 90% non-condensing |
Attitude | <1500M above sea level |
Audio noise |
Additional Information
| Name |
Apollo 1.0 KVA True Online UPS (1:1 Phase) |
| Summary |
Apollo 1.0 KVA True Online UPS (1:1 Phase) |
| Tags |
1.0KVA, On Line UPS, Online |
History
Recently viewed
Pick up where you left off
|