Apollo 15.0KVA (3:1 Phase) |
Model | 3P20K |
Capacity (VA/Watts) | 20 KVA/ 18 KW |
INPUT |
|
Operating Voltage range | 380/400/415Vac (380-25% 415+20%), (3Ph+N+PE) |
Operating frequency range | 50/60Hz (±5Hz) |
Power factor | >0.9(with filter) |
OUTPUT |
|
Output voltage | 200/220/230Vac (± 1%) |
Output frequency | 50/60Hz (± 0.05%) |
Harmonic distortion (THD) | <3% (linear load) |
Crest factor | 3:1 (Max.) |
Efficiency | >89% |
BYPASS |
|
Rated voltage | 200/220/230Vac |
Rated frequency | 50/60Hz |
Voltage protection range | Upper limit: +20% (+10%, +15%, +20% adjustable) Lower limit: -40%, -20%, -30%, -40% adjustable) |
Frequency protection range | ± 10% (±2.5%, ±5%, ±10%, ±20% adjustable) |
BATTERY |
|
Battery voltage | 192Vdc |
SYSTEM FEATURES |
|
Transfer time | Oms (Line mode ↔ Battery mode) |
Overload | 110% / 60min, 125% / 10min, 150% / 1min |
LED display | Input, Inverter, Bypass, Battery, Output, Status |
LCD display | I/O voltage, frequency, power factor, battery voltage, current, battery status, load percentage, UPS status, history record |
Communication interface | Dry contact, RS232, RS485, SNMP card (Optional) |
Optional | Harmonic filter, SNMP adapter, LBS cables, battery temperature sensor, Bypass current- sharing inductor |
ENCIRONMENTAL |
|
Operating temperature | 0~40°C |
Storage temperature | -25°C ~ 55°C (non ─ condensing) |
Humidity range | <1500m |
Noise level | <60dB |
PHYSICAL |
|
Dimension W x D x H (mm) | 570 x 800 x 1195 |
Net weight (KG) | 273 |
Shipping weight (KG) | 328 |
STANDARDS |
|
Safety | IEC/EN62040-1; IEC/EN60950-1 |
EMC | IEC/EN602040-2; IEC61000-4-2: IEC61000-4-3; IEC61000-4-4; IEC61000-4-5; IEC61000-4-6; IEC 61000-4-8 |