View
Apollo 6-10KVA Lithium Battery Type Online UPS
Online Double Conversion 6-10KVA Lithium Battery Type Online UPS
Technical Specifications: (3:3 Phase) | |||||||||||||||||
| Model | 3P10K | 3P15K | 3P20K | 3P30K | 3P40K | 3P60K | 3P80K | ||||||||||
| Capacity (VA/Watts) | 10K/8K | 15K/12K | 20K/16K | 30K/24K | 40K / 32K | 60K / 48K | 80K / 64K | ||||||||||
| INPUT | |||||||||||||||||
| Nominal voltage | 380/400/415Vac, (3Ph+N+PE) | ||||||||||||||||
| Operating voltage range | 208~478Vac | ||||||||||||||||
| Operating frequency range | 40 ~ 70Hz | ||||||||||||||||
| Power factor | ≥0.99 | ||||||||||||||||
| Harmonic distortion (THD) | 2%(100% nonlinear load) | ||||||||||||||||
| Bypass voltage range | Max. Voltage: 220V +25% (optional +10%, +15%, +20%) 230V 20% (optional +10%, +15%) 240V 15% (optional +10%), Min voltage: -45% (optional -20%, -30%), Frequency protection rage: ±10% | ||||||||||||||||
| Generator input | Support | ||||||||||||||||
| OUTPUT | |||||||||||||||||
| Output voltage | 380/400/415Vac, (3Ph+N+PE) | ||||||||||||||||
| Voltage regulation | ±1% | ||||||||||||||||
| Power factor | 0.8/0.9 (Customized) | ||||||||||||||||
| Output frequency | 1.Line Mode: ±1%/±2%/±4%/±5%/±10% of the rated frequency (optional) 2.Battery Mode: (50/60±0.2%)Hz | ||||||||||||||||
| Crest factor | 3:1 | ||||||||||||||||
| Harmonic distortion (THDv) | ≤2% with linear load ≤5% with non linear load | ||||||||||||||||
| Efficiency | 94.5% | 95% | |||||||||||||||
| BATTERY | |||||||||||||||||
| Battery voltage | Standard unit: ±216Vdc; Long run unit Optional voltage: ±192V\±204V\±216V\±228V\±240Vdc | ||||||||||||||||
| Battery type | 12V/38Ah (standard unit) | ||||||||||||||||
| Charge Current (A) (charge current can be set according to battery capacity installed) | 5.7A (Max./Standard unit) 6.0A (Max./Long run unit) | 12A (Max.) | 18A (Max.) | ||||||||||||||
| SYSTEM FEATURES | |||||||||||||||||
| Transfer time | Utility to Batter : 0ms; Utility to bypass: 0ms | ||||||||||||||||
| Overload | Line Mode | Load ≤110%: last 60min, ≤125%: last 1min, ≥150% turn to bypass mode immediately | |||||||||||||||
| Bat. Mode | Load ≤110%: last 10min, ≤125%: last 1min, ≤150%: last 5S, ≥150% shut down UPS immediately | ||||||||||||||||
| Short circuit | Hold Whole System | ||||||||||||||||
| Overheat | Line Mode: Switch to Bypass; Backup Mode: Shut down UPS immediately | ||||||||||||||||
| Low battery voltage | Alarm and Switch off | ||||||||||||||||
| Self-diagnostics | Upon Power On and Software Control | ||||||||||||||||
| EPO (optional) | Shut down UPS immediately | ||||||||||||||||
| Battery | Advanced Battery Management | ||||||||||||||||
| Nose Suppression | Complies with EN62040-2 | ||||||||||||||||
| Audible & Visual | Line Failure, Battery Low, Overload System Fault | ||||||||||||||||
| Status LED & LCD display | Line Mode, Bypass Mode, Battery Low, Battery Bad, Overload & UPS Fault | ||||||||||||||||
| Reading on the LCD display | Input Voltage, Input Frequency, Output Voltage, Output Frequency, Load Percentage, Battery Voltage & Inner Temperature | ||||||||||||||||
| Communication interface | RS232, RS485, Parallel, Intelligent slot, Relay card (optional), SNMP card (optional) | ||||||||||||||||
| ENCIRONMENTAL | |||||||||||||||||
| Operating temperature | 0~40°C | ||||||||||||||||
| Storage temperature | -25 ~ 55°C | ||||||||||||||||
| Humidity range | 0 ~ 95% (non ─ condensing) | ||||||||||||||||
| Altitude | <1500m | ||||||||||||||||
| Noise level | <55dB | ||||||||||||||||
| PHYSICAL | |||||||||||||||||
| Dimension W x D x H (mm) | 780 x 600 x 1200 | ||||||||||||||||
| Net weight (KG) | S:598 H:129 | S:600 H:131 | S:602 H:133 | S:603 H:134 | 170 | 172 | 199 | ||||||||||
| STANDARDS | |||||||||||||||||
| Safety | IEC/EN62040-1; IEC/EN60950-1 | ||||||||||||||||
| EMC | IEC/EN602040-2; IEC61000-4-2: IEC61000-4-3; IEC61000-4-4; IEC61000-4-5; IEC61000-4-6; IEC 61000-4-8 | ||||||||||||||||
Technical Specifications: (3:3 Phase) |
||||||||||
|
Model |
3P100K |
3P120K |
3P160K |
3P200K |
3P300K |
3P400K |
3P500K |
3P600K |
3P800K |
|
| Capacity (VA/Watts) |
100KVA/
90KW |
120KVA/
108KW |
160KVA/
144KW |
200KVA/
180KW |
300KVA/
270KW |
400KVA/
360KW |
500KVA/
450KW |
600KVA/
540KW |
800KVA/
720KW |
|
|
INPUT |
|
|||||||||
| Operating Voltage range |
380/400/415Vac
(-25%/+20%), (3Ph+N+PE) |
|||||||||
| Operating frequency range |
50/60Hz (±5Hz) |
|||||||||
| Power factor |
>0.9
(with filter) |
>0.85 |
||||||||
|
OUTPUT |
|
|||||||||
| Output voltage |
380/400/415Vac
(± 1%) |
|||||||||
| Max. output current |
152A |
182A |
243A |
304A |
456A |
608A |
760A |
912A |
1216A |
|
| Output frequency |
50/60Hz
(± 0.05%) |
|||||||||
| Harmonic distortion (THD) |
<2%
(linear load) |
|||||||||
| Crest factor |
3:1
(Max.) |
|||||||||
| Efficiency |
>92% |
>92% |
>92% |
>92.5% |
>93% |
>94% |
>95% |
>95% |
>96% |
|
|
BYPASS |
|
|||||||||
| Rated voltage |
380/400/415Vac |
|||||||||
| Rated frequency |
50/60Hz
(auto ─ sensing) |
|||||||||
| Voltage protection range |
Upper limit: +20% (+10%, +15%, +20% adjustable) Lower limit: -40%,(-10%, -20%, -30%, -40% adjustable) |
|||||||||
| Frequency protection range |
± 10%
(±2.5%, ±5%, ±10%, ±20% adjustable) |
|||||||||
|
BATTERY |
|
|||||||||
| Battery voltage |
384Vdc |
480Vdc |
||||||||
|
SYSTEM FEATURES |
|
|||||||||
| Transfer time |
Oms (Line mode ↔ Battery mode) |
|||||||||
| Overload |
110%/60min,
125%/10min, 150%/1min |
|||||||||
| LED display |
Input, Inverter, Bypass, Battery, Output, Status |
|||||||||
| LCD display |
I/O voltage, frequency, power factor, battery voltage, current, battery status, load percentage, UPS status, history record, settings |
|||||||||
| Communication interface |
Dry contact, RS232, RS485, SNMP card (Optional) |
|||||||||
| Optional |
Harmonic filter, SNMP adapter, LBS cables, battery temperature sensor, Bypass current- sharing inductor |
|||||||||
|
ENCIRONMENTAL |
|
|||||||||
| Operating temperature |
0~40°C |
|||||||||
| Storage temperature |
-25°C ~ 55°C |
|||||||||
| Humidity range |
0 ~ 95% (non-condensing) |
|||||||||
| Altitude |
<1500m |
|||||||||
| Noise level |
<65dB |
<70dB |
||||||||
|
PHYSICAL |
|
|||||||||
| Dimension W x D x H (mm) |
1160x805x1600
(6P) 1520x830x1600 (12P) |
1400x945x1900
(6P) 1640x1040x1900(12P) |
1640x1040x1900(6P) 1760x1040x1900(12P) |
2800x1040x1900(12P) |
3900x1100 X1950(12P) |
|||||
| Net weight (KG) |
800/1100 |
903/1250 |
1219/1774 |
1425/1893 |
1780/2580 |
2050/3050 |
3700 |
4500 |
6400 |
|
| Shipping weight (KG) |
890/1190 |
993/1293 |
1349/1954 |
1555/2073 |
1950/2850 |
2200/3300 |
3950 |
4750 |
6700 |
|
|
STANDARDS
|
|
|||||||||
| Safety |
IEC/EN62040-1; IEC/EN60950-1 |
|||||||||
| EMC |
IEC/EN602040-2; IEC61000-4-2: IEC61000-4-3; IEC61000-4-4; IEC61000-4-5; IEC61000-4-6; IEC 61000-4-8 |
|||||||||
| Name | Apollo 10~800KVA 3:3 Phase True Online UPS |
|---|---|
| Categories | UPS |
| Subcategories | Online UPS |
| Summary | Apollo True on-line dual conversion 3:3 Phase Online UPS |
| Tags | 3:3 Phase Online UPS, Apollo 10-800KVA UPS, Apollo UPS, Online UPS |
PDF opens in the reader. Images can be viewed here. Word and Excel files are available for download.
Preview is not available for this file type. Use Download instead.
Pick up where you left off